Description
S | M | ML | L | XL | ||
A | SEAT TUBE LENGTH(mm) | 465 | 500 | 535 | 555 | 585 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH(mm) | 535 | 550 | 565 | 580 | 595 |
D | HEAD TUBE LENGTH(mm) | 135 | 150 | 170 | 190 | 215 |
E | HEAD TUBE ANGLE | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE(mm) | 53 | 53 | 53 | 53 | 53 |
G | TRAIL(mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
H | WHEELBASE(mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
I | CHAIN STAY LENGTH(mm) | 422 | 422 | 422 | 422 | 422 |
J | BOTTOM BRACKET DROP(mm) | 80 | 80 | 80 | 80 | 80 |
K | STACK(mm) | 559 | 574 | 595 | 614 | 638 |
L | REACH(mm) | 375 | 380 | 383 | 392 | 400 |
M | STAND OVER HEIGHT(mm) | 759 | 783 | 810 | 829 | 856 |
N | HANDLEBAR WIDTH(mm) | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH(mm) | 90 | 100 | 100 | 110 | 110 |
P | CRANK LENGTH(mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.