Description
You’re looking for every performance advantage on fast group rides and races, and you want the precise, reliable shifting of a Shimano 105 Di2 drivetrain as well as a great pair of quick OCLV Carbon wheels.
A lightweight and aerodynamic 500 Series OCLV Carbon frame and fork, a Shimano 105 Di2 wireless electronic drivetrain, Bontrager Aeolus Elite 35 carbon wheels and powerful disc brakes.
The best thing about this bike is that it pairs a super fast aero frame and top-quality Shimano wireless drivetrain with really nice carbon wheels. These upgrades makes it a worthy choice for any ride, from sprints on your local roads to pro stage races to hill climbing competitions.
Key Features & Benefits:
- Carbon Fibre Frame:Ultra lightweight & durable to give you a competitive advantage
- New 24 Shimano 105 Di2 Gears:Time tested & proven reliable, with updated wireless shifting and a large range of gears to make light work of hills.
- Hydraulic Disc Brakes:Consistent braking performance for better control and confidence in race conditions.
Full Specification:
- Frame:Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimisation, tapered head tube, internal routing, DuoTrap S-compatible, flat-mount disc, 142×12 mm thru axle
- Fork:Emonda SL full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12×100 mm thru axle
- Number of Gears:24
- Gear Shifters:Shimano 105 R7170, 12-speed
- Chainset:Shimano 105 R7100, 50/34 (compact), 165-175 mm length
- Chainrings:50/34T
- Rear Cassette:Shimano 105, 11-34, 12-speed
- Chain:Shimano SLX M7100, 12-speed
- Front Derailleur:Shimano 105 Di2 R7150, braze-on, down swing
- Rear Derailleur:Shimano 105 Di2 R7150
- Bottom Bracket:Praxis, T47 threaded, internal bearing
- Pedals:Not supplied:
- Rims:Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm rim depth, 100×12 mm thru axle
- Front Hub:Bontrager Aeolus Elite 35, sealed bearing, CenterLock, 100×12 mm thru axle
- Rear Hub:Bontrager Aeolus Elite 35, sealed bearing, CenterLock, Shimano 11-speed freehub, 142×12 mm thru axle
- Front Tyre:Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700×25 c
- Rear Tyre:Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700×25 c
- Brakes:Shimano 105 flat-mount hydraulic disc, SM-RT70, CenterLock, 160 mm
- Handlebars:Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 38-44 cm width
- Handlebar Tape:Bontrager Supertack Perf tape
- Headset:Integrated, cartridge bearing, sealed, 1-1/8˝ top, 1.5˝ bott
- Stem:Bontrager Pro,31.8 mm, Blendr-compatible, 7-degree, 70-110 mm length
- Saddle:Bontrager Aeolus Comp, steel rails, 145 mm width
- Seatpost:Bontrager carbon seat mast cap, 20 mm offset, short/tall length
- Accessories:Max Tyre Size 28c, Frame fit H1.5 Race, Charging cable included
- Weight:56 – 8.25 kg / 18.19 lbs
Sizing Chart for Trek Emonda SL & SLR Disc Road Bike
This chart can give a recommendation on which size may be best for you, however for the best results, please contact us or visit your local Balfe’s store for a personal consultation and test ride.
Frame Size | Rider Height (cm) | Rider Height (‘) | Inseam (cm) | Inseam (“) |
---|---|---|---|---|
47 | 152-158 | 4’11.8″ – 5’2.2″ | 71-75 | 28-29.5 |
50 | 158-163 | 5’2.2″ – 5’4.2″ | 74-77 | 29.1-30.3 |
52 | 163-168 | 5’4.2″ – 5’6.1″ | 76-79 | 29.9-31.1 |
54 | 168-174 | 5’6.1″ – 5’8.5″ | 78-82 | 30.7-32.3 |
56 | 174-180 | 5’8.5″ – 5’10.9″ | 81-85 | 31.9-33.5 |
58 | 180-185 | 5’10.9″ – 6’0.8″ | 84-87 | 33.1-34.3 |
60 | 185-190 | 6’0.8″ – 6’2.8″ | 86-89 | 33.9-35.4 |
62 | 190-195 | 6’2.8″ – 6’4.8″ | 89-92 | 35.0-36.2 |
Geometry for Trek Emonda SL & SLR Unisex Carbon Road Bike
All measurements in cm unless stated otherwise
Frame size number | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D — Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E — Effective top tube | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G — Bottom bracket drop | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H — Chainstay length | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J — Trail | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K — Wheelbase | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L — Standover | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M — Frame reach | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N — Frame stack | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Stem length | 70 | 80 | 90 | 90 | 100 | 110 | 110 | 110 |
Saddle rail height min (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Reviews
There are no reviews yet.